2 Door Elevator Autocad
The design utilizes dual two stage telescopic hydraulic jacks, located on each side of the platform and installed directly on the pit floor.
.Drawings in AutoCAD format are offered as an added convenience to architects, builders and designers. Do not under any circumstances modify the dimensions within these drawings without consulting the factory. These drawings, and the Custom Elevator logo are copyrighted by Custom Elevator Manufacturing Company Incorporated.
Advantages:
Elevator Landing Door operator/hanger/device 1) Landing door match for the door operator; 2) Door opening way: center opening or side opening; 3) Door opening width: 6504000 mm, height: 2000 or 2100mm; 4) We can supply the door panels, sill & door frame along with the landing door as request. 5) From two panels to six panels. AutoCAD Cost Estimate Conclusion. Proposal A three-floored elevator. Design process Programming & Electrical circuit 1.
- Jack hole is not required. Eliminating the cost of drilling and the risk of ground contamination from oil leak.
- Offered in both low and high capacity elevators.
- Accommodates front and rear opening configurations.
- Accommodates travel up to approximately 26’-0”.
Disadvantages:
- May require a larger hoistway width to accommodate jacks mounted on either side of the platform.
- Additional service concerns due to jack synchronization and AutoSync circuit
- Side openings are not an option.
- Material cost is typically higher when compared to an in-ground application.
2 Door Elevator Autocad Download
Passenger Dual Holeless Two Stage Hydraulic – Front Open Only
Type | Capacity (lbs) | Hoistway Width x Depth | Platform Width x Depth | Inside Cab Width x Depth | Door Type | Door Width | AutoCAD | |
Passenger | ||||||||
2000 | 7′-4″ x 5′-10″ | 6′-0″ x 5′-1″ | 5′-8″ x 4′-3″ | Single Speed | 3′-0″ | .dwg | ||
2500 | 8′-4″ x 5′-10″ | 7′-0″ x 5′-1″ | 6′-8″ x 4′-3″ | Single Speed | 3′-6″ | .dwg | ||
2500 | 8′-4″ x 5′-10″ | 7′-0″ x 5′-1″ | 6′-8″ x 4′-3″ | Center Open | 3′-6″ | .dwg | ||
3000 | 8′-4″ x 6′-3″ | 7′-0″ x 5′-6″ | 6′-8″ x 4′-8″ | Single Speed | 3′-6″ | .dwg | ||
3000 | 8′-4″ x 6′-3″ | 7′-0″ x 5′-6″ | 6′-8″ x 4′-8″ | Center Open | 3′-6″ | .dwg | ||
3500 | 8′-4″ x 6′-11″ | 7′-0″ x 6′-2″ | 6′-8″ x 5′-4″ | Single Speed | 3′-6″ | .dwg | ||
3500 | 8′-4″ x 6′-11″ | 7′-0″ x 6′-2″ | 6′-8″ x 5′-4″ | Center Open | 3′-6″ | .dwg | ||
4000 | 9′-8″ x 6′-11″ | 8′-0″ x 6′-2″ | 7′-8″ x 5′-4″ | Single Speed | 4′-0″ | .dwg | ||
4000 | 9′-8″ x 6′-11″ | 8′-0″ x 6′-2″ | 7′-8″ x 5′-4″ | Center Open | 4′-0″ | .dwg | ||
Hospital | ||||||||
4000 | 7′-8″ x 9′-6″ | 6′-0″ x 8′-8″ | 5′-8″ x 7′-8 1/2″ | Two Speed | 4′-0″ | .dwg | ||
4500 | 7′-8″ x 9′-11″ | 6′-0″ x 9′-1″ | 5′-8″ x 8′-1 1/2″ | Two Speed | 4′-0″ | .dwg | ||
5000 | 8′-3″ x 10′-5″ | 6′-0″ x 9′-7″ | 5′-8″ x 8′-7 1/2″ | Two Speed | 4′-6″ | .dwg |
2 Door Elevator Autocad Blocks
Passenger Dual Holeless Two Stage Hydraulic – Front & Rear Open
Type | Capacity (lbs) | Hoistway Width x Depth | Platform Width x Depth | Inside Cab Width x Depth | Door Type | Door Width | AutoCAD | |
Passenger | ||||||||
2000 | 7′-4″ x 6′-9 1/2″ | 6′-0″ x 5′-9″ | 5′-8″ x 4′-4 3/4″ | Single Speed | 3′-0″ | .dwg | ||
2500 | 8′-4″ x 6′-9 1/2″ | 7′-0″ x 5′-9″ | 6′-8″ x 4′-4 3/4″ | Single Speed | 3′-6″ | .dwg | ||
2500 | 8′-4″ x 6′-9 1/2″ | 7′-0″ x 5′-9″ | 6′-8″ x 4′-4 3/4″ | Center Open | 3′-6″ | .dwg | ||
3000 | 8′-4″ x 7′-1 1/2″ | 7′-0″ x 6′-1″ | 6′-8″ x 4′-8 3/4″ | Single Speed | 3′-6″ | .dwg | ||
3000 | 8′-4″ x 7′-1 1/2″ | 7′-0″ x 6′-1″ | 6′-8″ x 4′-8 3/4″ | Center Open | 3′-6″ | .dwg | ||
3500 | 8′-6″ x 7′-9 1/2″ | 7′-0″ x 6′-9″ | 6′-8″ x 5′-4 3/4″ | Single Speed | 3′-6″ | .dwg | ||
3500 Stag. Open. | 8′-6″ x 7′-9 1/2″ | 7′-0″ x 6′-9″ | 6′-8″ x 5′-4 3/4″ | Side Slide | 3′-6″ | .dwg | ||
3500 | 8′-6″ x 7′-9 1/2″ | 7′-0″ x 6′-9″ | 6′-8″ x 5′-4 3/4″ | Center Open | 3′-6″ | .dwg | ||
4000 | 9′-8″ x 7′-9 1/2″ | 8′-0″ x 6′-9″ | 7′-8″ x 5′-4 3/4″ | Single Speed | 4′-0″ | .dwg | ||
4000 | 9′-8″ x 7′-9 1/2″ | 8′-0″ x 6′-9″ | 7′-8″ x 5′-4 3/4″ | Center Open | 4′-0″ | .dwg | ||
Hospital | ||||||||
4000 | 7′-8″ x 10′-7 1/2″ | 6′-0″ x 9′-4″ | 5′-8″ x 7′-8 3/4″ | Two Speed | 4′-0″ | .dwg | ||
4500 | 7′-8″ x 11′-0 1/2″ | 6′-0″ x 9′-9″ | 5′-8″ x 8′-1 3/4″ | Two Speed | 4′-0″ | .dwg | ||
5000 | 8′-3″ x 11′-6 1/2″ | 6′-0″ x 10′-3″ | 5′-8″ x 8′-7 3/4″ | Two Speed | 4′-6″ | .dwg |
Additional Specs
Pit Depth = 4′-0″
Standard Cab Height = 8′-0″
Speed available to 150 FPM
Consult factory for overhead requirements
Notes for Dual Holeless
- 2000-lb. car complies with NEII recommendations for car to accommodate wheelchair.
- 2500-lb. and larger cars comply with NEII recommendations for car to accommodatestretcher when equipped with single slide doors.
- 3500-lb. and larger cars comply with NEII recommendations for car to accommodatestretcher when equipped with single slide doors.
This information is intended for preliminary planning. We have attempted to include the basic data that you will require in your planning efforts. For details about specific or custom installations please contact your local Canton Elevator representative, or contact us directly.pen.
2 Door Elevator Autocad Software
Home Forums Downloads Gallery News & Articles Resources Jobs FAQ Search Join Login Welcome ! | |
193 Users Online (76 Members): Show Users Online - Most ever was 626 - Mon, Jan 12, 2015 at 2:00:17 PM |
2 Door Elevator Autocad Xforce
Sponsored Ads |
|
|
Home Forums Downloads Gallery News & Articles Resources Jobs Search Advertise About RevitCity.com Link To Us Site Map Member List Firm List Contact Us |
Copyright 2003-2010 Pierced Media LC, a design company. All Rights Reserved. |
Page generation time: 0.2216